Already a member?
Sign in
This page needs improvement. Help by completing a To-Do.
(what's this?What is a To-Do?To-Dos are a tool to help users understand what content is needed on the site. They are created by site members to:Read more about To-Dos at Wetpaint Central.)
Console A-Z
Go to our Console timeline to find out exactly what happened when in the console world
Note: There may be consoles and handhelds missing from the list below at various times, this is due to delays in updating the list below with what is actually added to the site. Check the home pages of each manufacturer to ensure you get a look at every console on this site.
The RS guide stands for 'Rarity/Sought'. Meaning how Rare is the item and how sought after the item is. Below you will find a guide to the RS system.Rare
1 - Extremely Common, Current day model
2 - Very Common, will find in a variety of places but not a current day model
3 - Common, will have to search but will find one
4 - Uncommon, will need to search heavily but will come across one
5 - Very Uncommon, Will have trouble finding one but possible
6 - Extremely Uncommon, Will be searching a long time to find this
7 - Unobtainable, In theory possible to find one but probably wont. This may be due to the fact the item was made but never released or asimilar reason.
Sought
0 - Current day model, Not applicable
1 - Not sought after at all, people will generally not be looking, bargain prices
2 - Sought after but people will only pay the going price
3 - Very sought after, people will pay a little over the odds
4 - Heavily sought after, People will pay well over the odds
5 - Extremely sought after. No bargains here, people will paya small fortune for this item. Get saving.
Images are 40x65
To see how accurate or inaccurate our 'Expect to pay' estimates are, go to our 'Ebay Watch' page| Product | Expect to pay | Rarity | Sought | Image | Company Home Page |
| 500 | £30-£40 | 3 | 2 | | Commodore |
| 600XL | | Atari | |||
| 800XE | | Atari | |||
| 800XL | | Atari | |||
| 1200XL | | Atari | |||
| 1200 | £30-£40 | 3 | 2 | | Commodore |
| 2600 Junior | | Atari | |||
| 2600 VCS | | Atari | |||
| 2800 | | Atari | |||
| 5200 | | Atari | |||
| 7800 | | Atari | |||
| Arcadia 2001 | | Emerson Radio Corp | |||
| Archimedes | | Acorn | |||
| Astrocade | | Bally | |||
| Astrowars | | Grandstand | |||
| Atom | | Acorn | |||
| Barcode Battler | | Epoch | |||
| BBC Micro | | Acorn | |||
| Casio Loopy | | Casio | |||
| Caveman | | Grandstand | |||
| C16 | | Commodore | |||
| C64 | | Commodore | |||
| C64 Games System | | Commodore | |||
| Capcom Play System | | Capcom | |||
| Cassette Vision | | Epoch | |||
| CDTV | | Commodore | |||
| CD32 | | Commodore | |||
| CDi | | Phillips | |||
| Channel F | | Fairchild | |||
| Colecovision | | Coleco | |||
| CPC | | Amstrad | |||
| Crazy Kong | | Grandstand | |||
| Crazy Monster | | Grandstand | |||
| Dragon 32 | | Dragon Data | |||
| Dreamcast | | Sega | |||
| DS | | Nintendo | |||
| Electron | | Acorn | |||
| Falcon | | Atari | |||
| Famicom | | Nintendo | |||
| Famicom AV | | Nintendo | |||
| FM | | Fujitsu | |||
| Firefox | | Grandstand | |||
| FM Towns Party | | Fujitsu | |||
| Game and Watch | £10 - £250 (Depending on Model) | 4-6 | 3-5 | | Nintendo |
| Gameboy | | Nintendo | |||
| Gameboy Advance | | Nintendo | |||
| Gameboy Advance SP | | Nintendo | |||
| Gameboy Color | | Nintendo | |||
| Gameboy Micro | | Nintendo | |||
| Game.com | | Tiger Electronics | |||
| Gamecube | | Nintendo | |||
| Gamegear | | Sega | |||
| Genesis | | Sega | |||
| Genesis II | | Sega | |||
| Genesis III | | Sega | |||
| Gizmondo | | Tiger Telematics | |||
| Goldstar | | 3DO | |||
| GX4000 | | Amstrad | |||
| Intellivision | | Mattel | |||
| Invader from space | | Grandstand | |||
| Jaguar | | Atari | |||
| Loopy | | Casio | |||
| Lynx | | Atari | |||
| Macintosh | | Apple | |||
| Master System | | Sega | |||
| Master System II | | Sega | |||
| Mega CD | | Aiwa | |||
| Megadrive | | Sega | |||
| Megadrive II | | Sega | |||
| MegaJet | | Sega | |||
| Microvision | | MB | |||
| Multimega | | Sega | |||
| N64 | | Nintendo | |||
| Neo GeoPocket (B&W) | | SNK | |||
| Neo Geo Pocket Color | | SNK | |||
| NES | | Nintendo | |||
| N-Gage | | Nokia | |||
| Nomad | | Sega | |||
| Nuon | Samsung | ||||
| Odyssey | | Magnavox | |||
| Odyssey 2 | | Magnavox | |||
| Oric 1 | | Oric | |||
| Panasonic FZ-1 | | 3DO | |||
| Panasonic FZ-10 | | 3DO | |||
| Panasonic Q | | Panasonic | |||
| PC8801 | | NEC | |||
| PC9801 | | NEC | |||
| PC Engine | | NEC | |||
| PC Engine & CD Drive | | NEC | |||
| PC Engine GT | | NEC | |||
| Pippin | | Bandai | |||
| Plane and Tank | | Radioshack | |||
| Playdia | | Bandai | |||
| Playstation | | Sony | |||
| Playstation 2 | | Sony | |||
| Playstation 3 | | Sony | |||
| Playstation One | | Sony | |||
| Playstation Portable (PSP) | | Sony | |||
| Playstation Video CD | | Sony | |||
| Plus 4 | | Commodore | |||
| PSX | | Sony | |||
| PV 1000 | | Casio | |||
| PV 2000 | | Casio | |||
| Racing 112 | | Nintendo | |||
| Sam Coupe | | Miles Gordon | |||
| Sanyo Try | | 3DO | |||
| Saturn | | Sega | |||
| Scramble | | Grandstand | |||
| SNES | | Nintendo | |||
| SNES Jr (2) | | Nintendo | |||
| SNK Neo Geo | | SNK | |||
| Solarpower Series | | Bandai | |||
| Sonic Invader | | Grandstand | |||
| ST | | Atari | |||
| Star Force | | Grandstand | |||
| Studio II | | RCA | |||
| Super Cassette Vision | | Epoch | |||
| Super Famicom | | Nintendo | |||
| Super Grafx | | NEC | |||
| Supervision 8000 | | Bandai | |||
| Telstar Adam | Coleco | ||||
| Telstar Arcade | Coleco | ||||
| Telstar Gemini | Coleco | ||||
| Telstar Gemini 2 | Coleco | ||||
| Teradrive | | Sega | |||
| The big game | | Grandstand | |||
| Tomy Tutor | | Tomy | |||
| Tron | | Grandstand | |||
| Turbo Express | | NEC | |||
| Turbo Grafx 16 | | NEC | |||
| Turbo Grafx 16 & CD Drive | | NEC | |||
| TV Game 6 | | Nintendo | |||
| TV Game 15 | | Nintendo | |||
| Vectrex | | MB | |||
| VIC 20 | | Commodore | |||
| Videopac G7000 | | Phillips | |||
| Virtual Boy | | Nintendo | |||
| Wii | | Nintendo | |||
| Wondermega | | Sega | |||
| Wonderswan (B&W) | | Bandai | |||
| Wonderswan Color | | Bandai | |||
| Xbox | 2 | 1 | | Microsoft | |
| Xbox 360 | 1 | 0 | | Microsoft | |
| XE Game System | | Atari | |||
| X-Eye | | JVC | |||
| Zeemix | | Daewoo | |||
| ZX80 | | Sinclair | |||
| ZX81 | | Sinclair | |||
| ZX Spectrum 48K | | Sinclair | |||
| ZX Spectrum + 2 | | Sinclair |
|
bhafc87 |
Latest page update: made by bhafc87
, Oct 16 2008, 12:32 PM EDT
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
3DO
Acorn
Amstrad
antique consoles
Apple
Atari
Bally
Console
console bible
console compendium
console encyclopedia
console info
console information
console specifications
Consoles
Game and watch
Games
Microsoft
Neo Geo
Nintendo
old consoles
Oric
Retro
retro bible
retro compendium
retro console
retro console bible
retro console encyclopeida
retro consoles
retro encyclodepia
Retrohead
Sega
Spectrum
vintage consoles
Wikki
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| Kurisu | Neo Geo AES | 14 | Jul 11 2008, 7:53 AM EDT by Kurisu | |
|
Thread started: May 26 2008, 2:48 PM EDT
Watch
I shall be adding some info about the AES soon. If anyone wants any advice about the AES, how it works, regionality, price of games, sourcing etc just let me know. An issue that always comes up is the price of the games, especially the high meggage carts. The maximum meg of a megadrive cart was 24 meg I believe. AES carts range from 34 to over 700 meg! The reason they are expensive is that all the ROM and RAM required has to be on the cart as the AES itself has no internal memory (games can be saved to a memory card - the first system to have one!), hence why the console is so surprisingly light. I have 26 carts so far, a mixture of UK and Jap, with prices ranging from £14.99 to £399! More info soon!
1
out of
1 found this valuable.
Do you?
Keyword tags:
3DO
Acorn
Amstrad
antique consoles
Apple
Atari
Bally
Console
console bible
console compendium
console encyclopedia
console info
console information
console specifications
Consoles
Game and watch
Games
Microsoft
Neo Geo
Nintendo
old consoles
Oric
Retro
retro bible
retro compendium
retro console
retro console bible
retro console encyclopeida
retro consoles
retro encyclodepia
Retrohead
Sega
Spectrum
vintage consoles
Wikki
|
||||
